Meeting
| Rise/Set Times for 21st March 2020 | |||
| Object | Rise | Set | Mag |
| Sun | 5:52 am | 5:56 pm | -26.8 |
| Moon | 3:45 am | 4:25 pm | -12.6 |
| Mercury | 4:27 am | 4:04 pm | 0.5 |
| Venus | 10:16 am | 6:38 pm | -4.0 |
| Mars | 1:13 am | 1:39 pm | 1.1 |
| Jupiter | 1:13 am | 1:35 pm | -1.6 |
| Saturn | 1:45 am | 2:00 pm | 1.6 |
| Uranus | 9:00 am | 6:53 pm | 6.2 |
| Neptune | 5:23 am | 4:08 pm | 7.8 |
| Pluto | 1:20 am | 1:43 pm | 15.0 |
| Civil | Nautical | Astro | |
| Twilight | 6:21 pm | 6:48 pm | 7:15 pm |
| All Times based on Local Horizon | |||

Recent Comments