There are three main types of meetings:
- Public Viewing – SRAA members and visitors are welcome. We focus on viewing the heavens with various telescopes.
- Members Night – SRAA members (and prospective members) only. A sit-down meeting where short presentations of topics of astronomical interest are given, followed by viewing at the telescopes.
- Casual Viewing – nothing formal is organized, but members are welcome to come out and observe. Please phone Mark Lohmann on 0423 888 374 first.
- We also have an Annual General Meeting (AGM), a Starbecue fundraiser, and a couple of special evenings, such as International Observe the Moon Night (IOTMN), plus a Christmas party.
Viewing nights are scheduled so they correspond with the period of last quarter until just after new moon each month – this is so there is no moon in the evening sky to interfere with viewing of fainter, deep-sky objects, such as star clusters, nebulas and galaxies.
For details of members’ nights and other evenings, please contact secretary@sraa.org.au.
| Date | Planned Event | Note | Planets | Comment |
|---|---|---|---|---|
| Sat, 10-Jan-26 | Members night | 53% moon rises 2311 | (Ju), Sa, Ur, Ne | School holidays |
| Sat, 17-Jan-26 | Members night | (Ju), Sa, Ur, Ne | School holidays | |
| Sat, 07-Feb-26 | Public Viewing | 70% Moon rises 2139 | Ju, Sa, Ur, Ne | |
| Sat, 14-Feb-26 | Members night | (Ne), Ju, Sa, Ur, Ne | ||
| Sat, 14-Mar-26 | Members night | (Ve), Ju, (Sa), Ur | ||
| Sat, 21-Mar-26 | Members night | (Ve), Ju, (Sa), Ur | ||
| Sat, 11-Apr-26 | Public Viewing | (Ve), Ju, (Ur) | School holidays | |
| Sat, 18-Apr-26 | Members night | (Ve), Ju, (Ur) | School holidays | |
| Sat, 09-May-26 | Star-be-cue | 51% Moon rises 2311 | Ve, Ju | |
| Sat, 16-May-26 | Members night | Ve, Ju | ||
| Sat, 06-Jun-26 | Members night | 70% Moon rises 2201 | Ve, Ju | |
| Sat, 13-Jun-26 | Members night | (Me), Ve | ||
| Sat, 20-Jun-26 | Public Viewing | 26% Moon sets 2330 | (Me), Ve | |
| Sat, 04-Jul-26 | Public Viewing | 81% Moon rises 2052 | Ve | |
| Sat, 11-Jul-26 | Members night | Ve | ||
| Sat, 18-Jul-26 | Public Viewing | 20% Moon sets 2118 | Ve | |
| Sat, 08-Aug-26 | Public Viewing | Ve | ||
| Sat, 15-Aug-26 | Members night | 8% Moon sets 2100 | Ve, (Ne) | |
| Sat, 05-Sep-26 | Members night | Ve, Ne, (Sa) | ||
| Sat, 12-Sep-26 | Members night | Ve, Ne, (Sa) | ||
| Sat, 19-Sep-26 | IOTMN | 55% Moon sets 0206 | Ve, Ne, (Sa) | |
| Sat, 03-Oct-26 | Public Viewing | Me, Ve, Sa, Ne | King’s B’day weekend | |
| Sat, 10-Oct-26 | Members night | Me, Ve, Sa, Ne | ||
| Sat, 31-Oct-26 | Members night | 72% Moon rises 2340 | Sa, (Ur), Ne | |
| Sat, 07-Nov-26 | Members night | Sa, (Ur), Ne | ||
| Sat, 14-Nov-26 | Xmas Party | 22% Moon sets 2216 | Sa, (Ur), Ne | |
| Sat, 28-Nov-26 | Public Viewing | 80% Moon rises 2222 | Sa, Ur, Ne | |
| Sat, 05-Dec-26 | Members night | Sa, Ur, Ne | ||
| Sat, 12-Dec-26 | Casual Viewing | 9% Moon sets 2113 | Sa, Ur, Ne | |
| Sat, 02-Jan-27 | Casual Viewing | Sa, Ur, Ne | ||
| Sat, 09-Jan-27 | Members night | (Ma), Sa, Ur, Ne |
Planets: Me = Mercury; Ve = Venus; Ma = Mars; Ju = Jupiter; Sa = Saturn; Ur = Uranus; Ne = Neptune
Brackets mean planet is low in E or W in early evening.
Moon Viewing, Casual Viewing = casual evening to see Moon & planets, call Mark (0423 888 374) before going
Public Viewing = Observing, no presentation, visitors are welcome
Members Night = Observing, may be a presentation or meeting, members & their guests only
Star-be-cue = Annual fundraiser, observing and talks for up to 50 guests
IOTMN = International Observe the Moon Night, in Jubilee Park, Beaudesert
