Viewing
| Rise/Set Times for 22nd February 2020 | |||
| Object | Rise | Set | Mag |
| Sun | 5:35 am | 6:26 pm | -26.8 |
| Moon | 4:00 am | 5:47 am | -12.6 |
| Mercury | 6:38 am | 5:28 pm | 2.0 |
| Venus | 9:23 am | 7:45 pm | -3.7 |
| Mars | 1:43 am | 2:09 pm | 1.4 |
| Jupiter | 2:42 am | 3:04 pm | -1.5 |
| Saturn | 3:23 am | 3:43 pm | 1.6 |
| Uranus | 10:50 am | 8:38 pm | 6.2 |
| Neptune | 7:08 am | 5:58 pm | 7.8 |
| Pluto | 3:08 am | 3:30 pm | 15.0 |
| Civil | Nautical | Astro | |
| Twilight | 6:52 pm | 7:19 pm | 7:48 pm |
| All Times based on Local Horizon | |||

Recent Comments